Feasterville Trevose is located in Pennsylvania. Feasterville Trevose, Pennsylvania has a population of 26,905. Feasterville Trevose is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Feasterville Trevose, Pennsylvania is $85,915. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Feasterville Trevose is 44.2 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Hills Elementary School | KG - 06 | 541 | 12 | 19020 |
Benjamin Rush Elementary School | KG - 06 | 465 | 10 | 19020 |
Churchville Elementary School | KG - 06 | 650 | 15 | 18966 |
Cornwells Elementary School | KG - 06 | 575 | 17 | 19020 |
Davis Elementary School | KG - 05 | 760 | 22 | 18966 |
Hillcrest Elementary School | KG - 06 | 500 | 13 | 18966 |
Holland Elementary School | KG - 06 | 450 | 11 | 18966 |
Hoover Elementary School | KG - 04 | 680 | 17 | 19047 |
Joseph E Ferderbar Elementary School | KG - 04 | 475 | 15 | 19053 |
Maureen M Welch Elementary School | KG - 06 | 600 | 14 | 18966 |
Rolling Hills Elementary School | KG - 06 | 499 | 13 | 18966 |
Russell C Struble Elementary School | KG - 06 | 548 | 16 | 19020 |
Samuel K Faust Elementary School | KG - 06 | 608 | 11 | 19020 |
School Lane Cs | KG - 08 | 1,313 | 13 | 19020 |
Tawanka Elementary School | KG - 04 | 825 | 11 | 19053 |
Valley Elementary School | KG - 06 | 700 | 18 | 19020 |
Watson Comly School | KG - 05 | 500 | 14 | 19116 |
William H Loesche School | PK - 05 | 920 | 15 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecelia Snyder Middle School | 07 - 08 | 412 | 11 | 19020 |
Holland Middle School | 07 - 08 | 920 | 13 | 18966 |
Klinger Middle School | 06 - 08 | 589 | 12 | 18966 |
Maple Point Middle School | 05 - 08 | 1,250 | 12 | 19047 |
Poquessing Middle School | 05 - 08 | 950 | 13 | 19053 |
Robert K Shafer Middle School | 07 - 08 | 532 | 13 | 19020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bensalem Twp High School | 09 - 12 | 1,837 | 15 | 19020 |
Council Rock High School South | 09 - 12 | 2,094 | 15 | 18966 |
Neshaminy High School | 09 - 12 | 2,600 | 14 | 19047 |
Philadelphia Academy Charter High School | 09 - 12 | 450 | 0 | 19116 |
Washington George High School | 09 - 12 | 1,555 | 16 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mast Community Charter School | KG - 12 | 1,200 | 16 | 19116 |
Mast Community Charter School Ii | KG - 11 | 1,310 | 16 | 19116 |
Philadelphia Academy Charter School | KG - 08 | 1,166 | 12 | 19116 |
City | County | |
---|---|---|
Population | 26,905 | 646,056 |
Population Density | 2,529 | 1,069 |
Median Age | 44.2 | 44.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 85,915 | 91,453 |
Average Income per Capita | 38,291 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.